

| Boom Type | Rigid | Extendastick | Extendastick | ||
| Bucket Type | Excavator | Excavator | Ditch & Wrist-O-TwistR | ||
| Boom Length | Fixed | Extended | Retracted | Extended | Retracted |
| AA Maximum reach at grade level | 30'6" (9.30m) | 30'7" (9.32m) | 25'6" (7.77m) | 30'8" (9.35m) | 25'7" (7.80m) |
| AB Maximum digging depth (tip of teeth) | 18'10" (5.74m) | 18'10" (5.74m) | 13'10" (4.22m) | 18'11" (5.77m) | 13'11" (4.24m) |
| AC Maximum depth of cut for 8" (2.44m) of level bottom | 18'5" (5.61m) | 18'5" (5.61m) | 13'3" (4.04m) | 18'6" (5.64m) | 13'4"(4.06m'") |
| AD Minimum radius of 8' (2.44m) level bottom at depth AC | 6'2" (1.88m) | 6'2" (1.88m) | 6'2" (1.88m) | 6'2" (1.88m) | 6'2" (1.88m) |
| AE Radius of maximum digging depth | 10'2" (3.10m) | 10'2" (3.10m) | 10'2" (3.10m) | 10'2" (3.10m) | 10'2" (3.10m) |
| AM Boom length (boom pivot to dipper pivot) | 13'8" (4.17m) | 13'8" (4.17m) | 13'8" (4.17m) | 13'8" (4.17m) | 13'8" (4.17m) |
| AN Diper length (dipper pivot to bucket pivot) | 15'0" (4.57m) | 15'0" (4.57m) | 10'1" (3.07m) | 15'0" (4.57m) | 10'1" (3.07m) |
| AP Bucket tooth radius (bucket pivot to tip of teeth | 4'1" (1.24m) | 4'1" (1.24m) | 4'1" (1.24m) | 4'2" (1.27m) | 4'2" (1.27m) |
| BQ Boom pivot angle (Degrees) | 81 | 81 | 81 | 81 | 81 |
| AR Dipper pivot angle (Degrees) | 116 | 117 | 117 | 117 | 117 |
| AS Bucket pivot angle (Degrees) | 171 | 169 | 169 | 169 | 169 |
| BB Maximum height of working equipment | 29'9" (9.07m) | 29'10" (9.09m) | 27'4" (8.33m) | 30'6" (9.30m) | 28'0" (8.53m) |
| BC Maximum bucket teeth height | 29'5" (8.97m) | 29'5" (8.97m) | 26'9" (8.15m) | 29'10" (9.09m) | 27'4" (8.33m) |
| BD Minimum clearance of fully curled bucket at maximum boom height | 22'3" (6.78m) | 22'4" (6.81m) | 19'10" (6.05m) | 22'4" (6.81m) | 19'10" (6.05m) |
| BE Minimum clearance of fully curled bucket to mximum boom height | 1'11" (58.m) | 1'11" (58.m) | 6'11" (2.11m) | 0'9" (23.m) | 5'9" (1.75m) |
| BH Radius of bucket teeth at maximum height | 23'7"(7.19m) | 23'9" (7.24m) | 19'5" (5.92m) | 23'4" (7.11m) | 19'0" (5.79m) |
| BK Maximum working equipment radius, boom at maximum height, dipper fully retracted | 13'6" (4.11m) | 13'6" (4.11m) | 13'3" (4.04m) | 13'11" (4.24m) | 13'7" (4.14m) |
| BL Maximum height of working equipment with dipper fully retracted | 20'5" (6.22m) | 20'5" (6.22m) | 20'5" (6.22m) | 20'5" (6.22m) | 20'5" (6.22m) |

| A. Overall length, transport position: | |
| Rigid dipper, excavating bucket | 34'9" (10.59m) |
| Extendastick, excavating bucket | 29'11" (9.12m) |
| Extendastick, ditch bucket, Wrist-O-Twist | 30'5" (9.27m) |
| AK. Boom Pivot to ground line | 8'2" (2.49m) |
| AL. Boom Pivot to axis of rotation | 12'6" (320mm) |
| B. Overall height, transport position | 12'8" (3.86m) |
| C. Width of upper structure | 8'1" (2.46m) |
| E. Swing clearance, axis of rotation to rear corner of upper structure | 7'0" (2.13m) |
| F. Height to top of cab | 11'2" (3.40m) |
| K. Clearance, attachment in transport position | |
| Rigid dipper, excavating bucket | 3'1" (940mm) |
| Extendastick, Excavating Bucket | 3'7" (1.09m) |
| Extendastick, ditch bucket, Wrist-O-Twist | 4'4" (1.32m) |
| L. Overall length of undercarriage | 19'2" (5.84m) |
| M. Outrigger frames, center to center | 9'11" (3.02m) |
| N. Ground Clearance | 1'4" (406mm) |
| P. Rear axle to axis of rotation | 2'6" (762mm) |
| R. Wheelbase | 10'1" (3.07m) |
| S. Rear axle to rear of frame | 3'6" (1.07m) |
| T. Axis of rotation to rear outriggers | 5'5" (1.65m) |
| U1. Max, overall width, outriggers retracted | 8'6" (2.59m) |
| V. Tread width with 17.5 tires | 7'0" (2.13m) |
| W. Effective spread of extended outriggers | 10'7" (3.23m) |
| X. Maximum width over pads, outriggers extended | 13'2" (4.01m) |